Pedigree | ||||
---|---|---|---|---|
future litter | Sunnycreeks Babysitters Nightmare E179434 Black C/W COI 10 gen: 8.31% | Malpasos Hotspur E157291 *2008 Red C/W COI 10 gen: 3.84% | HOF WTCH CH Malpasos Chaps’N Spurs DN02057104 *2003 Red W COI 10 gen: 9.94% | WTCH CH Gabrielinos Charlie Chaplin E60629 *1993 Black W COI 10 gen: 13.25% |
Hey You! of Imagineer E100147 DL77046402 *1999 Red W COI 10 gen: 7.98% | ||||
CH Foxpointes Seabiscuit of Malpaso E132163 DN04650007 *2003 Blue merle C/W COI 10 gen: 13.63% | HOF Foxpointes Easy Ryder E113774 DL85473401 *2000 Red C/W COI 10 gen: 15.38% | |||
Foxpoint Whitney of Woodlake DL79438701 *1999 Blue merle C/W COI 10 gen: 18.00% | ||||
Pembrokes Velvet Suncatcher DN05567703 *2003 Blue merle C/W COI 10 gen: 11.71% | Suncatchers Love M-N-Leave M COI 10 gen: 25.18% | CH Wilmeths Black Tie Affair Black C/W COI 10 gen: 14.47% | ||
CH Wilmeths Accent The Positive COI 10 gen: 15.03% | ||||
BlueskiesFromNowOneBrokenTree *2001 Black C/W COI 10 gen: 8.21% | CH Los Suenos Eyes Wide Shut *1999 Blue merle C/W COI 10 gen: 7.31% | |||
Khamanche Moon Blueskies *1998 Blue merle C/W COI 10 gen: 8.59% | ||||
Cool-Paws Cuteness Overload VDH/CASD 17/0444R *2017 Blue merle C/W COI 10 gen: 7.41% | VCH Weatherstone A Walk In The Park VDH/CASD 06/0043R *2006 +2017 Blue merle C/W COI 10 gen: 8.39% | CH Pair-O-Dice Anguis of Sons VDH/CASD 04/121R0642 *2004 Black C/W COI 10 gen: 6.21% | VDH CH Hamlets Burning Bonfire CASD 02/121R0347 -> ‚Burning Bonfire‘ *2000 Black C/W COI 10 gen: 8.95% | |
Beau Geste Desert Ginnie Rose E93078 *1997 Red merle C/W COI 10 gen: 2.51% | ||||
Somercrest Flyin To Sheaomi 05/0033 COI 10 gen: 11.22% | Los Suenos Stallone DL4144003 COI 10 gen: 8.31% | |||
Eldorado Maconraves Somercrest DL81898103 COI 10 gen: 8.79% | ||||
Sportdreams Buddy StarOn4Paws *2011 Red W COI 10 gen: 5.47% | Arcoiris Hired Gun *2005 Red W COI 10 gen: 1.48% | WTCH Rising Suns Qwick Draw E116730 DL88488507 *2001 Red merle W COI 10 gen: 20.99% | ||
Calais Carolinas Nina Pequena E122456 DL90697002 *2002 Black C/W COI 10 gen: 14.87% | ||||
Little Sister Ashley VDH/CASD 08/0073R *2006 Blue merle C/W COI 10 gen: 10.52% | Lollypops Do It Again E124907 *2002 Blue merle C/W COI 10 gen: 10.62% | |||
Bollwerks Miss Cassey E125600 *2002 Black C/W COI 10 gen: 9.42% | ||||
This pedigree was generated by Australian Shepherd Online Pedigree Database on 16-06-2023 |