Pedigree von Jane und Kate
Pedigree | ||||
---|---|---|---|---|
future litter | Some Kind of Magics Push The Boundaries *2016 Black C/W COI 10 gen: 6.56% | MBISS ASCA/INT/BE/LUX/NL/DE CH. Sunnycreeks Heavenly Happy Hunk NHSB 2824466 E169997 *2010 Black C/W (RF) COI 10 gen: 16.32% | WW CH Moon Rise Latin Lover E136650 DK01788/2005 *2004 Black C/W COI 10 gen: 20.63% | Thornapple Anakin Skywalker E124792 *2002 Black C/W COI 10 gen: 18.31% |
CH Moon Rise Everlasting Love E125539 *2002 Black C/W COI 10 gen: 22.49% | ||||
CH Pur Plesurs Soft Rendition DN15773001 *2006 Red merle C/W COI 10 gen: 14.74% | CH Solitaire Ragtime Rendition E88798 DL68667101 *1997 Black C/W COI 10 gen: 10.14% | |||
CH Pur Plesurs I’m So Jaded E117006 DL86893504 *2001 Blue merle C/W COI 10 gen: 17.45% | ||||
CH Some Kind of Magics Joy Dancin *2010 Red merle C/W COI 10 gen: 2.63% | HOF WTCH Imagineers Incredible Lad E147238 NHSB 2629293 *2006 Red merle W COI 10 gen: 6.67% | WTCH Rising Suns Qwick Draw E116730 DL88488507 *2001 Red merle W COI 10 gen: 20.99% | ||
Hot Java of Imagineer E124001 DN01767101 *2002 Red C/W COI 10 gen: 4.14% | ||||
CH Some Kind of Magic All That Jazz E120104 *2001 Red C/W COI 10 gen: 8.91% | HOF CH Blue Isle The Critics Are Raving E101104 DL77601904 *1999 Red C/W COI 10 gen: 11.16% | |||
WW CH Snowcrest Dancin By Moonlight E99955 DL77532106 *1998 Blue merle C/W COI 10 gen: 7.97% | ||||
Cool-Paws Cuteness Overload VDH/CASD 17/0444R *2017 Blue merle C/W COI 10 gen: 7.41% | VCH Weatherstone A Walk In The Park VDH/CASD 06/0043R *2006 +2017 Blue merle C/W COI 10 gen: 8.39% | CH Pair-O-Dice Anguis of Sons VDH/CASD 04/121R0642 *2004 Black C/W COI 10 gen: 6.21% | VDH CH Hamlets Burning Bonfire CASD 02/121R0347 -> ‚Burning Bonfire‘ *2000 Black C/W COI 10 gen: 8.95% | |
Beau Geste Desert Ginnie Rose E93078 *1997 Red merle C/W COI 10 gen: 2.51% | ||||
Somercrest Flyin To Sheaomi 05/0033 COI 10 gen: 11.22% | Los Suenos Stallone DL4144003 COI 10 gen: 8.31% | |||
Eldorado Maconraves Somercrest DL81898103 COI 10 gen: 8.79% | ||||
Sportdreams Buddy StarOn4Paws *2011 Red W COI 10 gen: 5.47% | Arcoiris Hired Gun *2005 Red W COI 10 gen: 1.48% | WTCH Rising Suns Qwick Draw E116730 DL88488507 *2001 Red merle W COI 10 gen: 20.99% | ||
Calais Carolinas Nina Pequena E122456 DL90697002 *2002 Black C/W COI 10 gen: 14.87% | ||||
Little Sister Ashley VDH/CASD 08/0073R *2006 Blue merle C/W COI 10 gen: 10.52% | Lollypops Do It Again E124907 *2002 Blue merle C/W COI 10 gen: 10.62% | |||
Bollwerks Miss Cassey E125600 *2002 Black C/W COI 10 gen: 9.42% | ||||
This pedigree was generated by Australian Shepherd Online Pedigree Database on 23-05-2021 |