Pedigree | ||||
---|---|---|---|---|
Cool-Paws Cuteness Overload VDH/CASD 17/0444R *2017 Blue merle C/W COI 10 gen: 7.41% | VCH Weatherstone A Walk In The Park VDH/CASD 06/0043R *2006 +2017 Blue merle C/W COI 10 gen: 8.39% | CH Pair-O-Dice Anguis of Sons 04/121R0642 *2004 Black C/W COI 10 gen: 6.21% | VDH CH Hamlets Burning Bonfire CASD 02/121R0347 -> ‚Burning Bonfire‘ *2000 Black C/W COI 10 gen: 8.95% | CH Shalakos Where Theres Smoke E65681 DL52694406 *1994 Black C/W COI 10 gen: 11.72% |
VDH CH Ridgeviews Dance the Dream E83863 DL64365902 *1996 Blue merle C/W COI 10 gen: 3.78% | ||||
Beau Geste Desert Ginnie Rose E93078 *1997 Red merle C/W COI 10 gen: 2.51% | Beau Geste Secret Alliance E69731 DL54541902 *1994 Blue merle C/W COI 10 gen: 13.45% | |||
Beau Geste Rainie Day Memories DL42887101 *1989 Red merle COI 10 gen: 1.09% | ||||
Somercrest Flyin To Sheaomi 05/0033 COI 10 gen: 11.22% | Los Suenos Stallone DL4144003 COI 10 gen: 8.31% | HOF VCH WTCH CH Shopes Goodnight Bandit E66426 DL52078106 *1994 Black W COI 10 gen: 6.59% | ||
CH Private Stocs Maclovia E73123 DL57494101 *1995 Blue merle C/W COI 10 gen: 8.94% | ||||
Eldorado Maconraves Somercrest DL81898103 COI 10 gen: 8.79% | HOF CH Carolinas Rave Reviews E85219 DL66169101 *1996 Red C/W COI 10 gen: 18.10% | |||
Somercrest Macon Me Sassy COI 10 gen: 7.20% | ||||
Sportdreams Buddy StarOn4Paws *2011 Red W COI 10 gen: 5.47% | Arcoiris Hired Gun *2005 Red W COI 10 gen: 1.48% | WTCH Rising Suns Qwick Draw E116730 DL88488507 *2001 Red merle W COI 10 gen: 20.99% | HOF WTCH Hangin Tree Dude E61004 DL81203401 *1992 Red merle C/W COI 10 gen: 31.61% | |
WTCH Pincie Creek Cherry Sota E73833 DL57851109 *1995 Red W COI 10 gen: 10.59% | ||||
Calais Carolinas Nina Pequena E122456 DL90697002 *2002 Black C/W COI 10 gen: 14.87% | CH Carolinas Calais Power Play E81634 DL63330702 *1996 Blue merle C/W COI 10 gen: 10.69% | |||
Todays Her Lucky Day DL78241104 VDH 04/121Ü0633 *1999 Red C/W COI 10 gen: 10.72% | ||||
Little Sister Ashley VDH/CASD 08/0073R *2006 Blue merle C/W COI 10 gen: 10.52% | Lollypops Do It Again E124907 *2002 Blue merle C/W COI 10 gen: 10.62% | CH Bearfoots Duel At Dodge E84606 DL66401602 *1996 Black C/W COI 10 gen: 17.33% | ||
CH Soundtracks Classic Impres’N E91652 DL67756803 *1997 Blue merle C/W COI 10 gen: 15.05% | ||||
Bollwerks Miss Cassey E125600 *2002 Black C/W COI 10 gen: 9.42% | High Spirit of Gut Losenhaus E87851 *1996 Black W COI 10 gen: 9.22% | |||
Grateful-Mini-Ranch Amy E115334 Blue merle C/W COI 10 gen: 9.72% | ||||
This pedigree was generated by Australian Shepherd Online Pedigree Database on 24-11-2020 |