Pedigree | ||||
---|---|---|---|---|
CH Cool-Paws Amazing Sir Valentine VDH/CASD 14/0105R *2014 Red W COI 10 gen: 9.94% | OBCH CH Mill Creeks Night Flight DN07565206 *2004 Black C/W COI 10 gen: 16.00% | CH Cobbercrest Ring of Saturn E115210 DL86602211 *2000 Red merle C/W COI 10 gen: 18.01% | HOF CH Bluestems Man-O-Firethorne E104192 DL67905507 *1996 Blue merle C/W COI 10 gen: 23.47% | CH Briarbrooks Black Arrogance DL59893705 *1995 Black C/W COI 10 gen: 21.59% |
CH Firethornes Finishing Touch E101478 DL53977703 *1994 Blue merle C/W COI 10 gen: 16.16% | ||||
Cobbercrest Rnyday Yoko Ono DL60811206 *1995 Blue merle C/W COI 10 gen: 17.09% | CH Cobbercrests Shooting Star E32826 DL40673201 *1987 Blue merle C/W COI 10 gen: 25.72% | |||
HOF Propwash Cobbercrest Obla-De DL55456101 *1994 Black C/W COI 10 gen: 15.98% | ||||
CH Mill Creeks She’ll Be A McMatt also known as ‚Mill Creeks She’s A McMatt‘ *1999 Black C/W COI 10 gen: 29.44% | CH McMatts Legend of Mill Creek E95942 DL72684303 *1997 Blue merle C/W COI 10 gen: 25.30% | HOF CH McMatts Ez Victor E84156 DL65428301 *1996 Blue merle C/W COI 10 gen: 29.11% | ||
CH Castles Image of McMatt E65251 DL50043802 *1993 Blue merle C/W COI 10 gen: 12.48% | ||||
CH Shercrest Silhouette McMatt E88091 DL66692905 *1996 Black C/W COI 10 gen: 24.84% | CH McMatts Silver Shadow E49586 DL39918101 *1990 Blue merle C/W COI 10 gen: 15.38% | |||
CH Castles Image of Crystle DL50043801 *1993 Black C/W COI 10 gen: 12.48% | ||||
Sportdreams Buddy StarOn4Paws *2011 Red W COI 10 gen: 5.47% | Arcoiris Hired Gun *2005 Red W COI 10 gen: 1.48% | WTCH Rising Suns Qwick Draw E116730 DL88488507 *2001 Red merle W COI 10 gen: 20.99% | HOF WTCH Hangin Tree Dude E61004 DL81203401 *1992 Red merle C/W COI 10 gen: 31.61% | |
WTCH Pincie Creek Cherry Sota E73833 DL57851109 *1995 Red W COI 10 gen: 10.59% | ||||
Calais Carolinas Nina Pequena E122456 DL90697002 *2002 Black C/W COI 10 gen: 14.87% | CH Carolinas Calais Power Play E81634 DL63330702 *1996 Blue merle C/W COI 10 gen: 10.69% | |||
Todays Her Lucky Day DL78241104 VDH 04/121Ü0633 *1999 Red C/W COI 10 gen: 10.72% | ||||
Little Sister Ashley VDH/CASD 08/0073R *2006 Blue merle C/W COI 10 gen: 10.52% | Lollypops Do It Again E124907 *2002 Blue merle C/W COI 10 gen: 10.62% | CH Bearfoots Duel At Dodge E84606 DL66401602 *1996 Black C/W COI 10 gen: 17.33% | ||
CH Soundtracks Classic Impres’N E91652 DL67756803 *1997 Blue merle C/W COI 10 gen: 15.05% | ||||
Bollwerks Miss Cassey E125600 *2002 Black C/W COI 10 gen: 9.42% | High Spirit of Gut Losenhaus E87851 *1996 Black W COI 10 gen: 9.22% | |||
Grateful-Mini-Ranch Amy E115334 Blue merle C/W COI 10 gen: 9.72% | ||||
This pedigree was generated by Australian Shepherd Online Pedigree Database on 22-11-2020 |